Usage Statistics for scottblinn.com

Summary Period: February 2012
Generated 01-Mar-2012 02:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8299
Total Files 1486
Total Pages 7368
Total Visits 2134
Total KBytes 42628
Total Unique Sites 699
Total Unique URLs 644
Total Unique Referrers 166
Total Unique User Agents 301
. Avg Max
Hits per Hour 11 519
Hits per Day 286 660
Files per Day 51 219
Pages per Day 254 616
Sites per Day 24 92
Visits per Day 73 104
KBytes per Day 1470 4054
Hits by Response Code
Code 200 - OK 17.91% 1486
Code 206 - Partial Content 18.35% 1523
Code 301 - Moved Permanently 0.53% 44
Code 302 - Found 42.27% 3508
Code 304 - Not Modified 3.07% 255
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.33% 27
Code 404 - Not Found 15.34% 1273
Code 405 - Method Not Allowed 2.17% 180

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 239 2.88% 53 3.57% 201 2.73% 91 4.26% 92 13.16% 982 2.30%
2 156 1.88% 77 5.18% 117 1.59% 70 3.28% 55 7.87% 2602 6.10%
3 515 6.21% 85 5.72% 474 6.43% 86 4.03% 81 11.59% 1986 4.66%
4 527 6.35% 36 2.42% 501 6.80% 87 4.08% 70 10.01% 1064 2.50%
5 279 3.36% 73 4.91% 257 3.49% 104 4.87% 77 11.02% 3838 9.00%
6 416 5.01% 85 5.72% 349 4.74% 84 3.94% 62 8.87% 2050 4.81%
7 305 3.68% 110 7.40% 276 3.75% 88 4.12% 65 9.30% 3794 8.90%
8 198 2.39% 20 1.35% 185 2.51% 73 3.42% 56 8.01% 894 2.10%
9 588 7.09% 58 3.90% 559 7.59% 76 3.56% 66 9.44% 1745 4.09%
10 283 3.41% 35 2.36% 250 3.39% 77 3.61% 63 9.01% 1894 4.44%
11 302 3.64% 51 3.43% 283 3.84% 87 4.08% 55 7.87% 1435 3.37%
12 442 5.33% 219 14.74% 413 5.61% 75 3.51% 64 9.16% 3032 7.11%
13 306 3.69% 73 4.91% 265 3.60% 93 4.36% 77 11.02% 1727 4.05%
14 115 1.39% 33 2.22% 80 1.09% 70 3.28% 66 9.44% 1252 2.94%
15 660 7.95% 60 4.04% 616 8.36% 76 3.56% 63 9.01% 1148 2.69%
16 151 1.82% 65 4.37% 119 1.62% 64 3.00% 62 8.87% 676 1.59%
17 155 1.87% 43 2.89% 110 1.49% 73 3.42% 72 10.30% 1262 2.96%
18 600 7.23% 22 1.48% 565 7.67% 56 2.62% 66 9.44% 1035 2.43%
19 363 4.37% 13 0.87% 331 4.49% 56 2.62% 55 7.87% 492 1.15%
20 90 1.08% 22 1.48% 72 0.98% 58 2.72% 57 8.15% 188 0.44%
21 123 1.48% 29 1.95% 94 1.28% 55 2.58% 51 7.30% 727 1.71%
22 62 0.75% 18 1.21% 49 0.67% 44 2.06% 41 5.87% 679 1.59%
23 70 0.84% 13 0.87% 59 0.80% 49 2.30% 45 6.44% 520 1.22%
24 622 7.49% 13 0.87% 577 7.83% 73 3.42% 68 9.73% 292 0.69%
25 91 1.10% 23 1.55% 67 0.91% 62 2.91% 56 8.01% 418 0.98%
26 145 1.75% 25 1.68% 103 1.40% 67 3.14% 67 9.59% 963 2.26%
27 179 2.16% 71 4.78% 135 1.83% 74 3.47% 69 9.87% 4054 9.51%
28 188 2.27% 43 2.89% 165 2.24% 93 4.36% 55 7.87% 1354 3.18%
29 129 1.55% 18 1.21% 96 1.30% 74 3.47% 60 8.58% 526 1.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 2.65% 1 29 1.95% 6 189 2.57% 28 813 1.91%
1 7 225 2.71% 2 61 4.10% 6 177 2.40% 51 1475 3.46%
2 8 247 2.98% 3 100 6.73% 6 183 2.48% 118 3418 8.02%
3 10 293 3.53% 1 45 3.03% 8 245 3.33% 52 1504 3.53%
4 13 387 4.66% 4 121 8.14% 11 343 4.66% 162 4699 11.02%
5 7 227 2.74% 2 63 4.24% 6 198 2.69% 49 1421 3.33%
6 3 93 1.12% 1 35 2.36% 1 55 0.75% 29 839 1.97%
7 6 195 2.35% 1 53 3.57% 6 175 2.38% 79 2293 5.38%
8 4 121 1.46% 1 47 3.16% 3 88 1.19% 76 2197 5.15%
9 26 777 9.36% 1 46 3.10% 25 738 10.02% 48 1383 3.24%
10 21 634 7.64% 1 50 3.36% 20 588 7.98% 51 1487 3.49%
11 44 1304 15.71% 2 83 5.59% 42 1233 16.73% 121 3507 8.23%
12 10 313 3.77% 0 28 1.88% 9 277 3.76% 30 857 2.01%
13 7 203 2.45% 1 42 2.83% 5 155 2.10% 44 1267 2.97%
14 3 112 1.35% 1 34 2.29% 2 71 0.96% 19 565 1.32%
15 8 245 2.95% 2 64 4.31% 7 206 2.80% 70 2033 4.77%
16 4 139 1.67% 1 48 3.23% 3 114 1.55% 46 1343 3.15%
17 22 649 7.82% 4 128 8.61% 20 589 7.99% 49 1410 3.31%
18 9 271 3.27% 5 150 10.09% 8 254 3.45% 65 1884 4.42%
19 17 516 6.22% 1 36 2.42% 17 497 6.75% 53 1539 3.61%
20 3 112 1.35% 1 45 3.03% 2 81 1.10% 38 1092 2.56%
21 16 485 5.84% 2 62 4.17% 15 460 6.24% 62 1796 4.21%
22 6 186 2.24% 1 51 3.43% 4 142 1.93% 54 1556 3.65%
23 11 345 4.16% 2 65 4.37% 10 310 4.21% 78 2252 5.28%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 1572 18.94% 2687 6.30% /webalizer/usage_200911.html
2 226 2.72% 2217 5.20% /webalizer/
3 57 0.69% 4562 10.70% /webalizer/usage_201003.html
4 32 0.39% 210 0.49% /modlogan/
5 26 0.31% 36 0.09% /mgb/
6 24 0.29% 103 0.24% /0263/best-debt-relief-companies.html
7 23 0.28% 0 0.00% /122145.php
8 20 0.24% 0 0.00% /s54563.php
9 17 0.20% 10 0.02% /0263/
10 17 0.20% 0 0.00% /WP
11 16 0.19% 1751 4.11% /webalizer/usage_201202.html
12 15 0.18% 5 0.01% /truck/
13 13 0.16% 17 0.04% /devon/
14 12 0.14% 10 0.02% /steam_files/
15 11 0.13% 6 0.01% /baby/
16 11 0.13% 8 0.02% /mgb/dblinnpic.html
17 11 0.13% 989 2.32% /webalizer/usage_200909.html
18 11 0.13% 1017 2.39% /webalizer/usage_201001.html
19 10 0.12% 840 1.97% /webalizer/usage_201004.html
20 10 0.12% 1186 2.78% /webalizer/usage_201009.html
21 10 0.12% 1215 2.85% /webalizer/usage_201011.html
22 10 0.12% 527 1.24% /webalizer/usage_201111.html
23 9 0.11% 2 0.01% /uedit32.ger
24 9 0.11% 532 1.25% /webalizer/usage_200808.html
25 9 0.11% 753 1.77% /webalizer/usage_200912.html
26 9 0.11% 742 1.74% /webalizer/usage_201012.html
27 9 0.11% 13 0.03% /yard/
28 8 0.10% 3 0.01% /pictures/
29 8 0.10% 596 1.40% /webalizer/usage_200901.html
30 8 0.10% 726 1.70% /webalizer/usage_201102.html

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 57 0.69% 4562 10.70% /webalizer/usage_201003.html
2 1572 18.94% 2687 6.30% /webalizer/usage_200911.html
3 226 2.72% 2217 5.20% /webalizer/
4 16 0.19% 1751 4.11% /webalizer/usage_201202.html
5 10 0.12% 1215 2.85% /webalizer/usage_201011.html
6 10 0.12% 1186 2.78% /webalizer/usage_201009.html
7 11 0.13% 1017 2.39% /webalizer/usage_201001.html
8 8 0.10% 992 2.33% /webalizer/usage_201105.html
9 11 0.13% 989 2.32% /webalizer/usage_200909.html
10 7 0.08% 871 2.04% /webalizer/usage_201103.html

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 1572 18.94% 28 3.27% /webalizer/usage_200911.html
2 26 0.31% 23 2.68% /mgb/
3 32 0.39% 21 2.45% /modlogan/
4 57 0.69% 21 2.45% /webalizer/usage_201003.html
5 24 0.29% 20 2.33% /0263/best-debt-relief-companies.html
6 17 0.20% 17 1.98% /0263/
7 17 0.20% 13 1.52% /WP
8 15 0.18% 13 1.52% /truck/
9 226 2.72% 13 1.52% /webalizer/
10 11 0.13% 11 1.28% /mgb/dblinnpic.html

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 57 0.69% 30 3.42% /webalizer/usage_201003.html
2 1572 18.94% 27 3.08% /webalizer/usage_200911.html
3 26 0.31% 24 2.73% /mgb/
4 24 0.29% 22 2.51% /0263/best-debt-relief-companies.html
5 32 0.39% 20 2.28% /modlogan/
6 17 0.20% 17 1.94% /0263/
7 17 0.20% 15 1.71% /WP
8 16 0.19% 15 1.71% /webalizer/usage_201202.html
9 226 2.72% 14 1.59% /webalizer/
10 15 0.18% 13 1.48% /truck/

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 18.85% 1564 105.25% 2193 5.14% 22 1.03% gw-31.211.ru
2 495 5.96% 0 0.00% 2 0.01% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 495 5.96% 0 0.00% 2 0.01% 1 0.05% dsdf-4db5aecc.pool.mediaways.net
4 495 5.96% 0 0.00% 2 0.01% 1 0.05% dsdf-5d829b6d.pool.mediaways.net
5 297 3.58% 0 0.00% 1 0.00% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
6 281 3.39% 0 0.00% 1 0.00% 14 0.66% sticker00.yandex.ru
7 264 3.18% 144 9.69% 1476 3.46% 1 0.05% 117.192.5.52
8 253 3.05% 0 0.00% 1 0.00% 1 0.05% dsdf-5d82df19.pool.mediaways.net
9 198 2.39% 143 9.62% 2013 4.72% 63 2.95% crawl-66-249-72-209.googlebot.com
10 198 2.39% 0 0.00% 1 0.00% 1 0.05% dsdf-4d0a4089.pool.mediaways.net
11 145 1.75% 67 4.51% 1208 2.83% 71 3.33% crawl-66-249-71-98.googlebot.com
12 103 1.24% 67 4.51% 4071 9.55% 66 3.09% spider-199-21-99-67.yandex.com
13 74 0.89% 12 0.81% 1333 3.13% 12 0.56% lasvegas-nv-datacenter.com
14 73 0.88% 48 3.23% 3786 8.88% 39 1.83% 178-137-16-47-lvv.broadband.kyivstar.net
15 70 0.84% 0 0.00% 0 0.00% 2 0.09% 202-46-116-6.cnx.com.my
16 70 0.84% 43 2.89% 164 0.39% 24 1.12% crawl-66-249-72-123.googlebot.com
17 61 0.74% 10 0.67% 143 0.33% 31 1.45% crawl-66-249-72-235.googlebot.com
18 56 0.67% 22 1.48% 65 0.15% 21 0.98% crawl-66-249-71-14.googlebot.com
19 55 0.66% 30 2.02% 307 0.72% 1 0.05% 117.192.7.255
20 54 0.65% 34 2.29% 193 0.45% 10 0.47% crawl-66-249-71-46.googlebot.com
21 52 0.63% 28 1.88% 87 0.20% 17 0.80% crawl-66-249-71-195.googlebot.com
22 51 0.61% 44 2.96% 2660 6.24% 1 0.05% 83.149.126.98
23 50 0.60% 44 2.96% 2660 6.24% 1 0.05% 108.59.8.70
24 44 0.53% 24 1.62% 246 0.58% 3 0.14% cpe-024-074-190-090.carolina.res.rr.com
25 42 0.51% 22 1.48% 86 0.20% 16 0.75% crawl-66-249-72-76.googlebot.com
26 42 0.51% 0 0.00% 0 0.00% 2 0.09% dsdf-4d0a4255.pool.mediaways.net
27 40 0.48% 27 1.82% 213 0.50% 7 0.33% crawl-66-249-71-183.googlebot.com
28 40 0.48% 16 1.08% 32 0.08% 3 0.14% ks206121.kimsufi.com
29 39 0.47% 0 0.00% 0 0.00% 1 0.05% 95.172.192.203
30 36 0.43% 9 0.61% 505 1.18% 19 0.89% crawl-66-249-72-185.googlebot.com

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 1.24% 67 4.51% 4071 9.55% 66 3.09% spider-199-21-99-67.yandex.com
2 73 0.88% 48 3.23% 3786 8.88% 39 1.83% 178-137-16-47-lvv.broadband.kyivstar.net
3 50 0.60% 44 2.96% 2660 6.24% 1 0.05% 108.59.8.70
4 51 0.61% 44 2.96% 2660 6.24% 1 0.05% 83.149.126.98
5 1564 18.85% 1564 105.25% 2193 5.14% 22 1.03% gw-31.211.ru
6 198 2.39% 143 9.62% 2013 4.72% 63 2.95% crawl-66-249-72-209.googlebot.com
7 264 3.18% 144 9.69% 1476 3.46% 1 0.05% 117.192.5.52
8 74 0.89% 12 0.81% 1333 3.13% 12 0.56% lasvegas-nv-datacenter.com
9 145 1.75% 67 4.51% 1208 2.83% 71 3.33% crawl-66-249-71-98.googlebot.com
10 26 0.31% 16 1.08% 1151 2.70% 1 0.05% vpn.vvisions.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 3694 44.51% - (Direct Request)
2 297 3.58% http://kubby.de/category/geschenkideen-zu-weihnachten
3 297 3.58% http://rentor.de/bioxsine
4 297 3.58% http://rentor.de/wobenyzm
5 297 3.58% http://wie-abnehmen.org
6 297 3.58% http://www.steuerberater-guide.de/
7 235 2.83% http://forum.haarpoint.net/
8 204 2.46% http://ultrbuy.atwebpages.com/1-113556.html
9 204 2.46% http://ultrbuy.atwebpages.com/1-241354.html
10 198 2.39% http://rentor.de/shot_for_slim
11 165 1.99% http://ultrbuy.atwebpages.com/1-118285.html
12 165 1.99% http://ultrbuy.atwebpages.com/1-331876.html
13 110 1.33% http://ultrbuy.atwebpages.com/1-5489.html
14 110 1.33% http://ultrbuy.atwebpages.com/1-782341.html
15 102 1.23% http://ultrbuy.atwebpages.com/1-370424.html
16 102 1.23% http://ultrbuy.atwebpages.com/1-489513.html
17 102 1.23% http://ultrbuy.atwebpages.com/1-636382.html
18 102 1.23% http://ultrbuy.atwebpages.com/1-773731.html
19 102 1.23% http://ultrbuy.atwebpages.com/1-891014.html
20 99 1.19% http://wie-abnehmen.org/forum/forum5.html
21 55 0.66% http://ultrbuy.atwebpages.com/1-983931.html
22 40 0.48% http://seo-cafe.narod.ru
23 40 0.48% http://www.us-webmarketing.com
24 30 0.36% http://heartburnnomorepain.com/sitemap.html
25 30 0.36% http://heartburnnomorepain.com/tag/cures-heartburn-no-more
26 23 0.28% http://hotel-faq.de/
27 23 0.28% http://hotels-total.de/
28 23 0.28% http://netoptimize.de/
29 23 0.28% http://shop.stil-outlet.de/
30 23 0.28% http://studienbewerber.de/

Top 15 of 301 Total User Agents
# Hits User Agent
1 1871 22.54% Netscape 6.0; WinNT6.1
2 1528 18.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 954 11.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 841 10.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 420 5.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 404 4.87% Internet Explorer 8.0; WinXP
7 396 4.77% Mozilla 4/0
8 142 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 135 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 104 1.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 83 1.00% Sosospider+(+http://help.soso.com/webspider.htm)
12 73 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 71 0.86% Googlebot-Image/1.0
14 60 0.72% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 59 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2492 30.03% 60 4.04% 3927 9.21% Network (net)
2 1986 23.93% 1568 105.52% 2476 5.81% Russian Federation
3 1799 21.68% 736 49.53% 15756 36.96% Commercial (com)
4 1757 21.17% 592 39.84% 18701 43.87% Unresolved/Unknown
5 70 0.84% 0 0.00% 0 0.00% Malaysia
6 55 0.66% 20 1.35% 47 0.11% Germany
7 22 0.27% 12 0.81% 123 0.29% Mexico
8 22 0.27% 3 0.20% 15 0.04% Ukraine
9 11 0.13% 3 0.20% 134 0.31% United Kingdom
10 10 0.12% 0 0.00% 0 0.00% China
11 10 0.12% 7 0.47% 527 1.24% Turkey
12 9 0.11% 3 0.20% 330 0.78% Denmark
13 8 0.10% 0 0.00% 0 0.00% Viet Nam
14 5 0.06% 0 0.00% 0 0.00% Generic TLD (info)
15 5 0.06% 2 0.13% 221 0.52% Sweden
16 4 0.05% 0 0.00% 0 0.00% Non-Profit (org)
17 4 0.05% 0 0.00% 0 0.00% Brazil
18 4 0.05% 0 0.00% 0 0.00% Seychelles
19 3 0.04% 0 0.00% 0 0.00% Austria
20 2 0.02% 0 0.00% 0 0.00% Argentina
21 2 0.02% 0 0.00% 0 0.00% Czech Republic
22 2 0.02% 1 0.07% 124 0.29% Indonesia
23 2 0.02% 2 0.13% 248 0.58% Japan
24 2 0.02% 0 0.00% 0 0.00% Lithuania
25 2 0.02% 0 0.00% 0 0.00% Netherlands
26 2 0.02% 0 0.00% 0 0.00% Norway
27 2 0.02% 0 0.00% 0 0.00% Poland
28 2 0.02% 0 0.00% 0 0.00% Taiwan
29 1 0.01% 0 0.00% 0 0.00% Australia
30 1 0.01% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.20